News & Updates

Crystal Studio Version 13 Released on January 02, 2012!


Date: 02/01/2012

We are pleased to announce the new release of Crystal Studio Version 13 on January 02, 2012. Version 13 implemented powerful modelling tools for molecules.

more...

 

Buy Version 12 Now and Get a Free Upgrade to Version 13 Coming Soon!


Date: 10/10/2011

Crystal Studio Version 13 is going to be released in December. Customers who buy licenses for Version 12 from October 10, 2011 until the new release will get a free upgrade to the new Version 13.

more...

 

Crystal Studio Version 13 is packaged in five different editions:

  • Crystal Studio Lite
  • Crystal Studio Standard
  • Crystal Studio Professional
  • Crystal Studio Enterprise
  • Crystal Studio Quantum
The licensing fee for Crystal Studio Version 13 is listed below. Payment in US dollars is accepted. Prices are subject to periodic revisions.*Academic Prices are only applicable to educational institutions.

We have generous discount for multiple-user licenses. If you have special multiple-user license needs or special upgrade needs, please contact us for a price quotation.

Calculator
Want to know the total cost? Try our online calculator.

Crystal Studio Version 13 Price List
License Type Regular Price
(USD)
Academic Price*
(USD)
Crystal Studio Lite 798 698
Crystal Studio Standard 1,348 1,248
Crystal Studio Professional 1,598 1,398
Crystal Studio Enterprise 1,698 1,498
Crystal Studio Quantum 1,998 1,698
5 User Site License Standard 3,198 2,798
10 User Site License Standard 3,898 3,198
5 User Site License Professional 3,798 3,198
10 User Site License Professional 4,798 3,898
5 User Site License Enterprise 4,198 3,798
10 User Site License Enterprise 5,198 4,198
5 User Site License Quantum 5,198 4,798
10 User Site License Quantum 6,198 5,198
Crystal Studio Upgrade Price List
V 13
(USD)
Regular Price Academic Price
Std Pro Ent Qtm Std Pro Ent Qtm
V12 Std 198 598 698 898 198 498 598 748
V12 Pro 198 248 398 698 198 248 398 548
V12 Ent 198 248 298 598 198 248 298 498
V12 Qtm 148 148 198 248 148 148 198 248
V11 Std 298 698 798 998 298 598 698 848
V11 Pro 298 348 498 798 298 348 498 648
V11 Ent 298 348 398 698 298 348 398 598
V11 Qtm 248 248 298 348 248 248 298 348
V10 Std 398 798 898 1,098 398 698 798 948
V10 Pro 398 448 548 948 398 448 548 748
V10 Ent 398 448 498 798 398 448 498 698
V9.0 Std 498 898 998 1,198 498 798 898 1,048
V9.0 Pro 498 548 648 1,048 498 548 648 848
V9.0 Ent 498 548 598 898 498 548 598 798
V8.0 Std 548 948 1,048 1,398 548 848 948 1,248
V8.0 Pro 548 598 748 1,248 548 598 748 1,148
V8.0 Ent 548 598 748 1,098 548 598 748 998
V5-V7 Std 648 1,048 1,148 1,498 648 948 1,048 1,348
V5-V7 Pro 648 698 848 1,348 648 698 848 1,248
V5-V7 Ent 648 698 848 1,198 648 698 848 1,098
V1-V4 998 1,298 1,498 1,598 898 1,198 1,398 1,498
Shipping Charge
Shipping Method International(USD)
Express Delivery (Guaranteed) 50
International Air Mail (Not Guaranteed) 15

Payment Methods

  • Bank Transfer :    Telegraph transfer of payment to our account.
  • Credit Cards :      We accept Master Card, Visa and Bankcard.
  • Money Draft :       Money draft drawn in Australian dollars.
  • Check:                 Check in US dollars or Australian dollars.

Place Order Now